LAST NAME FIRST NAME RANK REGIMENT DIVISION MONTH DAY YEAR
               
ADAMS RALPH W PVT 148 INF 37 OCT 31 18
ADAMS FRANK JR PVT 148 INF 37 OCT 28 18
ADMIRE ROGER C PVT 362 INF 91 OCT 31 18
ALLEN ALONZO D PVT 105 INF 27 JUL 31 18
ANDERSON LIONEL A 1LT MED RES CORPS   FEB 18 19
ANDERSON HERBERT PVT 148 INF 37 NOV 01 18
ANDERSON JR FREDERICK J PVT 106 INF 27 JUL 26 18
ANNANDALE FREDERICK N 1LT 148 INF 37 OCT 31 18
ARNETT JOHN D 1LT MED RES CORPS   APR 16 18
ARPAIA NICOLA S PVT 148 INF 37 NOV 03 18
ASHE GEORGE PVT 305 INF 77 JUN 03 18
AYERS FREDERICK A PVT 106 INF 27 NOV 05 18
AYK JACK PVT 361 INF 91 NOV 04 18
BALL CLAYTON O CORP 145 INF 37 NOV 02 18
BARLETT LEO RALPH PVT 361 INF 91 NOV 02 18
BARLOW WILLIAM C PVT 105 ENGRS 30 AUG 27 18
BARNES CHARLES P PVT 1CL 136 MG BN 37 NOV 04 18
BASTL TONY PVT 145 INF 37 NOV 02 18
BAVIS CAREY D CORP 148 INF 37 NOV 10 18
BEATTIE DAVID S SGT 105 INF 27 AUG 31 18
BEATTIE JOSEPH W SGT 106 INF 27 SEP 01 18
BEDELL JOHN C PVT 106 INF 27 AUG 21 18
BELCHER RICHARD J SGT 106 INF 27 SEP 01 18
BELL FORREST L 2LT 119 INF 30 AUG 31 18
BENOIT MAURICE H PVT 106 INF 27 AUG 30 18
BERNIK JOHN PVT 1CL 145 INF 37 NOV 06 18
BEVINS THOMAS F PVT 119 INF 30 AUG 20 18
BEYERS BERNARD PVT 362 INF 91 NOV 03 18
BIANCHI GUISEPPE PVT 148 INF 37 NOV 01 18
BISSETT WILEY C 1LT 119 INF 30 JUN 17 18
BONAWITZ EDWARD PVT 145 INF 37 NOV 04 18
BORTLE OSCAR R PVT 1CL 364 INF 91 OCT 31 18
BOZENHART ERNEST G PVT MED DET 147 INF 37 NOV 01 18
BRABENDER THEODORE PVT 147 INF 37 NOV 11 18
BRIGGS LEWIS A PVT 145 INF 37 OCT 31 18
BRINDZA FRANK S PVT 1CL 105 INF 27 AUG 31 18
BRISCO FLOYD W PVT 1CL 145 INF 37 NOV 02 18
BROKAW CHARLES S CORP 148 INF 37 OCT 31 18
BROWN LEVIN PVT 1CL 148 INF 37 OCT 31 18
BRYAN GUY PVT 145 INF 37 NOV 01 18
BULAICH GEORGE SGT 363 INF 91 NOV 02 18
BURCKELL DAVID PVT 364 INF 91 OCT 31 18
BURNWORTH WILLIS L SGT 145 INF 37 NOV 01 18
BUSCEMO SALVATORE PVT 105 INF 27 AUG 30 18
CAHILL THOMAS F SGT 363 INF 91 NOV 02 18
CAMPARZI MARIO PVT 364 INF 91 OCT 31 18
CANTACESSO TRIFONE PVT 1CL 361 INF 91 OCT 30 18
CARLETILLO NICK PVT 363 INF 91 OCT 31 18
CARPEN JOE PVT 145 INF 37 NOV 04 18
CARUSO RALPH W PVT 145 INF 37 NOV 04 18
CASAJUS JOHN B CORP 363 INF 91 OCT 31 18
CASEY JOHN PVT 106 INF 27 SEP 01 18
CAWEIN RALEIGH D PVT 105 INF 27 SEP 02 18
CHERRY EDWARD H PVT 1CL 362 INF 91 OCT 31 18
CHESTON GALLOWAY G 1LT ATCHD BRIT AS   JUL 29 18
CHIMIENTI MICHELE PVT 316 ENGRS 91 NOV 01 18
CHRISTENSEN JAMES T PVT 106 INF 27 JUL 27 18
CHRISTY ANGELO PVT 145 INF 37 NOV 02 18
CLARK HAROLD E PVT 361 INF 91 NOV 02 18
CLARK TRACY J SGT 145 INF 37 NOV 04 18
CLEAR FRANCIS J PVT 105 INF 27 SEP 01 18
CLOSTERMANN ALBERT M 1LT 362 INF 91 NOV 03 18
COCHRANE RICHARD CORP 106 INF 27 JUL 31 18
COMBS EDGAR H PVT 1CL 120 INF 30 AUG 31 18
COMINA ALBERT PVT 363 INF 91 NOV 20 18
CONDON EDWARD J PVT 363 INF 91 OCT 31 18
CONEDERA UMBERTO PVT 363 INF 91 NOV 01 18
CORNELIUS BENNETT PVT 120 INF 30 AUG 31 18
CRAVEN WILLIAM S CK AMB SERV SEC 577   APR 25 18
CRAWFORD SAMUEL W PVT 146 INF 37 NOV 10 18
CRAWFORD GEORGE PVT 1CL 107 INF 27 AUG 16 18
CREECH WESLEY J PVT 120 INF 30 AUG 31 18
CROSSLAND BERT S CK 316 TN HQ & MP 91 NOV 01 18
CUDMORE JOHN T PVT 106 INF 27 SEP 02 18
CUNDY HARRY M PVT 1CL 106 INF 27 SEP 01 18
DAGLIS TONY PVT 148 INF 37 OCT 31 18
DALEY HUGH PVT 1CL 107 INF 27 AUG 20 18
DATTOLO SABINO PVT 1CL 148 INF 37 NOV 02 18
DAVIS SAMUEL A JR SGT 361 INF 91 NOV 01 18
DAY GEORGE W PVT 363 INF 91 OCT 24 18
DE FOREST WALTER SGT 105 INF 27 SEP 01 18
DE MARCO LOUIS P PVT 105 INF 27 AUG 31 18
DECKARD ISAIAH PVT 362 INF 91 NOV 07 18
DEMARIA JOHN A PVT 147 INF 37 NOV 01 18
DENELL FRANK J PVT 106 INF 27 AUG 09 18
DI GIACOMO PASQUALE CORP 145 INF 37 NOV 04 18
DILEO ROCCO PVT 148 INF 37 NOV 02 18
DILLON FESTUS PVT 363 INF 91 OCT 20 18
DILUGI PATRICK PVT 145 INF 37 NOV 02 18
DINGEE HARRY J WAGR 136 MG BN 37 NOV 03 18
DIVER ALVA E PVT 363 INF 91 OCT 31 18
DOHERTY WILLIAM J 1SGT 106 INF 27 SEP 02 18
DOLL JOHN A PVT 1CL 145 INF 37 NOV 01 18
DOSTER HALLEY F PVT 145 INF 37 NOV 12 18
DOYLE LEROY A PVT 106 INF 27 SEP 02 18
DROBICHEVSKY MITRO PVT 145 INF 37 NOV 02 18
DURAND ANTHONY P PVT 148 INF 37 NOV 02 18
DZIURZYNSKI JOHN PVT 1CL 148 INF 37 OCT 31 18
ECKARD ROBERT LEE PVT 120 INF 30 AUG 29 18
ELMO NICOLA PVT 145 INF 37 NOV 04 18
ELROSE RALPH J JR PVT 106 INF 27 AUG 28 18
ENNIS LOUIS H PVT 1CL 107 FA 28 OCT 30 18
EPLER DAVID A PVT 361 INF 91 NOV 02 18
ERB WILLIAM L CAPT 145 INF 37 NOV 04 18
ERIKSEN FREDERICK F PVT 1CL 107 INF 27 AUG 21 18
FEELY ALOYSIUS E CORP 363 INF 91 OCT 31 18
FERGUSON JOHN R CORP 145 INF 37 NOV 21 18
FERRARO FRANCESCO S PVT 148 INF 37 NOV 01 18
FITZGERALD WILLIAM C PVT 364 INF 91 NOV 01 18
FLYNN CHARLES J PVT 145 INF 37 NOV 02 18
FORTIN ARCHIE J PVT 148 INF 37 OCT 31 18
FOSSUM WILLIAM T PVT 148 INF 37 NOV 11 18
FOSTER ALFRED J SGT 363 INF 91 OCT 31 18
FRUTH NORBETH L PVT 148 INF 37 NOV 02 18
GALLAGHER BRYAN L PVT 107 INF 27 AUG 13 18
GARNER WILLIAM L PVT 362 INF 91 NOV 03 18
GARWOOD ROY F PVT 148 INF 37 NOV 02 18
GIROUX ERNEST A 1LT 103 AERO SQ   MAY 22 18
GIUNCHI ORLINDO CORP 363 INF 91 OCT 31 18
GLENN GEORGE P 1LT 17 AERO SQ   JUL 20 18
GODDARD WALTER S SGT 119 INF 30 SEP 01 18
GOMSEY ISAAC JR PVT 148 INF 37 NOV 01 18
GOODMAN ROY L PVT 361 INF 91 NOV 03 18
GRIDER JOHN MCG 1LT ATCHD BRIT A S   JUN 18 18
GRIFFITHS ARTHUR PVT 146 INF 37 NOV 02 18
GROVE WALTER E PVT 1CL 145 INF 37 NOV 04 18
GRZYWACZ STEVE PVT 1CL 148 INF 37 OCT 31 18
GUARINO ANTONIO PVT 148 INF 37 NOV 01 18
GUGLIARA PHILIP PVT 145 INF 37 NOV 03 18
GUSLER PAUL P SGT 145 INF 37 NOV 01 18
GUTH FRED C PVT 119 INF 30 AUG 31 18
HAGAN JOSEPH CORP 148 INF 37 NOV 02 18
HAJEK JOSEPH PVT 148 INF 37 NOV 01 18
HAMM ANTHONY J PVT 1CL 105 INF 27 SEP 02 18
HARRINGTON JAMES A CORP 106 INF 27 SEP 02 18
HARRIS BERNARD J PVT 1CL 106 INF 27 SEP 02 18
HART DANIEL A PVT 1CL 106 INF 27 SEP 01 18
HARVEY ALFRED R 1LT 120 INF 30 AUG 22 18
HASSETT JOHN S PVT 362 INF 91 OCT 31 18
HENLEY ALEX SGT 361 INF 91 NOV 03 18
HERMAN LOUIS J PVT 1CL 108 INF 27 AUG 13 18
HESTERMAN HENRY J PVT 363 INF 91 NOV 02 18
HICKTON WILLIAM T PVT 1CL 106 INF 27 SEP 02 18
HIGGINS WILLIAM A JR WAGR 104 MG BN 27 AUG 14 18
HILL RAYMOND D PVT 106 INF 27 SEP 02 18
HOCHFELDER SAMUEL PVT 106 INF 27 AUG 28 18
HOLT SHERMAN PVT 147 INF 37 NOV 01 18
HOLTZMAN SOL PVT 1CL 148 INF 37 NOV 04 18
HORNER BERTRAM C PVT 1CL 293 MP CO   MAY 30 19
HORRELL ANDREW B CORP 147 INF 37 NOV 11 18
HOWE GEORGE P 1LT MED RES C   SEP 28 17
HUFFMAN JOHN D SGT 105 ENGRS TRAIN 30 JUL 16 18
HUGILL THOMAS W CORP 363 INF 91 OCT 31 18
HUOVINEN JACOB PVT 148 INF 37 NOV 02 18
HYDE CLARENCE PVT 1CL 145 INF 37 NOV 01 18
HYLAND WILLIAM J PVT 105 INF 27 SEP 02 18
IVERSON JOHN PVT 148 INF 37 NOV 01 18
JACOBS SAMUEL PVT 105 INF 27 SEP 02 18
JAQUET GLENN H PVT 136 MG BN 37 NOV 02 18
JETT RICHARD L CAPT ATCHD BR ARMY   APR 13 18
JOHNSON AXEL B PVT 148 INF 37 NOV 01 18
JOHNSON GEORGE H CORP 363 INF 91 OCT 31 18
JOHNSON EDWARD PVT 364 INF 91 NOV 04 18
JORGENSEN LOUIS PVT 136 MG BN 37 OCT 24 18
KANE HARRY PVT 106 INF 27 SEP 02 18
KARAS CHARLES P PVT 363 INF 91 OCT 31 18
KASTEN BROOK F PVT 363 INF 91 OCT 31 18
KEARNEY THOMAS E 1LT SIG CORPS   AUG 14 18
KEHRLI ADOLPH PVT 148 INF 37 OCT 31 18
KELLY LYNN E PVT 1CL 107 INF 27 AUG 17 18
KENNEDY JOHN T PVT 148 INF 37 NOV 04 18
KICKA PAUL PVT 145 INF 37 NOV 01 18
KIERNAN JOHN A. CORP 106 INF 27 AUG 23 18
KINDER IRA M PVT 1CL 145 INF 37 NOV 18 18
KING HARRY PVT 1CL 3 CAVALRY   SEP 20 18
KINGDON LEON F PVT 148 INF 37 NOV 01 18
KIRSCH BASIL A PVT 364 INF 91 OCT 31 18
KISTNER RAY A 1SGT 147 INF 37 NOV 11 18
KLINGENSMITH RUSSELL PVT 145 INF 37 NOV 01 18
KNOWLES FRANK A 2LT 108 INF 27 SEP 01 18
KOCH OTTO PVT 1CL 105 INF 27 JUL 15 18
KOHLER LOUIS PVT 148 INF 37 NOV 04 18
LABNO STANISLAW PVT 347 MG BN 91 OCT 30 18
LAING HARVEY E PVT 106 INF 27 SEP 03 18
LAMBERT WESLEY N PVT 364 INF 91 OCT 30 18
LANDGRAF LOUIS FRED PVT 148 INF 37 NOV 01 18
LANG WALTER SGT 147 INF 37 NOV 11 18
LANG EMIL SGT 362 INF 91 OCT 31 18
LARSON JOHN L PVT 1CL 106 INF 27 SEP 02 18
LEDER JACK PVT 1CL 106 INF 27 SEP 02 18
LEE DAVE PVT 105 ENGRS 30 AUG 27 18
LEHMANN PETER PVT 106 INF 27 SEP 02 18
LENTZ PETER PVT 347 MG BN 91 OCT 31 18
LEONARD WILLIAM A CORP 107 INF 27 JUL 14 18
LEWIS EVERETT D PVT 364 INF 91 NOV 02 18
LIEBMANN MORRIS N. LT COL 1O5 INF 27 AUG 06 18
LIEBSCHER FRANK W PVT 361 INF 91 NOV 01 18
LIND CHARLES O. PVT 106 INF 27 AUG 31 18
LINK CARL PVT 119 INF 30 JUL 24 18
LISTER EDWARD L SGT 347 MG BN 91 NOV 05 18
LOGAN WILLIAM C PVT 119 INF 30 JUL 26 18
LONGACRE EDWARD CORP 107 FA 28 OCT 28 18
LORING DAVID WORTH 2LT 115 MG BN 30 AUG 24 18
LUCAS MIKE SGT 145 INF 37 NOV 01 18
LUND JOHN W CK 363 INF 91 NOV 01 18
LYONS WILBERT E. SGT 106 INF 27 OCT 27 18
MACLEISH KENNETH LT USNR   OCT 15 18
MADARY OTTO CORP 148 INF 37 NOV 01 18
MAGNUSON ALBERT G PVT 148 INF 37 NOV 02 18
MAHAN EDWARD J PVT 148 INF 37 OCT 31 18
MAHONEY PATRICK PVT 135 MG BN 37 NOV 02 18
MANDAK MATIAS CK 106 INF 27 SEP 02 18
MANGOGNA CHARLES PVT 106 INF 27 SEP 02 18
MARCH GEORGE S PVT 347 MG BN 91 NOV 03 18
MASTERSON JOHN PVT 106 INF 27 AUG 09 18
MASTROMONACO MICHELE PVT 1CL 361 INF 91 NOV 03 18
MATTHEWS IRA PVT 146 INF 37 NOV 03 18
MAXSON CLARENCE CORP 148 INF 37 NOV 01 18
MAXWELL ERNEST ELMER PVT 1CL 364 INF 91 OCT 20 18
MAZZARELLA ANGELO PVT 362 INF 91 NOV 01 18
McCORMICK WALTER J PVT 106 INF 27 SEP 01 18
McDONOUGH HARRY H PVT 1CL 145 INF 37 NOV 01 18
McGEE MATTHEW B CORP 145 INF 37 NOV 04 18
McGEEHIN RICHARD J CORP 106 INF 27 SEP 02 18
McGONIGLE BERNARD PVT 1CL 106 INF 27 AUG 28 18
McGOWAN HENRY PVT 106 INF 27 AUG 29 18
McGRATH JOSEPH H PVT 1CL 105 INF 27 AUG 24 18
McGUANE JOE V CORP 135 MG BN 37 NOV 02 18
McKINLEY STEVEN D SGT 145 INF 37 NOV 04 18
McLAUGHLIN JOSEPH PVT 1CL 107 INF 27 AUG 16 18
McLAUGHLIN JOSEPH F PVT 105 INF 27 SEP 02 18
McMAHON WALTER F PVT 107 INF 27 AUG 22 18
McMAHON WILLIAM J PVT 106 INF 27 AUG 31 18
McMAHON CLARENCE PVT 145 INF 37 NOV 02 18
McVERRY WILLIAM PVT 148 INF 37 NOV 04 18
McWALTERS JAMES PVT 1CL 106 INF 27 AUG 31 18
MEKONIS WILLIAM PVT 145 INF 37 NOV 04 18
MELICHAREK GERALD F PVT 148 INF 37 NOV 02 18
MENZKE CHARLES E. PVT 119 INF 30 AUG 26 18
MEYERS VERNARD J PVT 361 INF 91 NOV 03 18
MICHAEL JOHN J PVT 1CL 106 INF 27 SEP 02 18
MIKULA STEVE PVT 364 INF 91 NOV 01 18
MILLER JAMES G PVT 362 INF 91 OCT 31 18
MILLER LEW W SGT 146 INF 37 NOV 01 18
MINZESHEIMER IRWIN PVT 106 INF 27 SEP 02 18
MIX ARTHUR J PVT 1CL 347 MG BN 91 NOV 03 18
MLEKO STANLEY PVT 145 INF 37 NOV 02 18
MLODORZENIEC JOSEPH PVT 135 MG BN 37 OCT 31 18
MOEN NEIL MERRIAM PVT 148 INF 37 OCT 31 18
MOFFETT CHARLES A PVT 1CL 112 SN TN 37 NOV 04 18
MOHLER ALLEN L PVT 362 INF 91 OCT 31 18
MONK ROBERT PVT 362 INF 91 OCT 31 18
MOOREHOUSE HAROLD A CORP 148 INF 37 OCT 31 18
MORGAN HAROLD S 1LT ATCHD BRITISH ARMY   APR 12 18
MORROW JAMES PVT 145 INF 37 OCT 31 18
MUNCH EMIL A PVT 106 INF 27 SEP 02 18
MUNDES WILLIAM H PVT 1CL 148 INF 37 NOV 06 18
MUSCIETRO GIOVANNI PVT 305 INF 77 JUN 04 18
NEUHAUS NORMAN CLYDE PVT 148 INF 37 NOV 02 18
NILSEN KARL PVT 1CL 348 MG BN 91 OCT 31 18
NOONAN JOHN E PVT 107 INF 27 AUG 13 18
NOVAK JOHN PVT 106 INF 27 AUG 30 18
NOVICH JOE PVT 145 INF 37 NOV 11 18
O'CONNOR CLEMENT CK 361 INF 91 NOV 02 18
O'HARE JAMES A PVT 106 INF 27 JUL 27 18
OLSON OLE PVT 148 INF 37 OCT 30 18
OLSON THOMAS MEAER PVT 148 INF 37 OCT 31 18
OSBORN FRANK PVT 362 INF 91 OCT 31 18
OTT FERDINAND W PVT 106 INF 27 SEP 02 18
PASH ALEXANDER PVT 146 INF 37 NOV 03 18
PEIRCE WILLIAM H PVT 347 MG BN 91 OCT 30 18
PERONE JOHN PVT 148 INF 37 NOV 01 18
PETERSEN CLARENCE W PVT 148 INF 37 NOV 04 18
PETERSON HENRY F PVT 363 INF 91 NOV 03 18
PETRO STEPHEN JR PVT 105 INF 27 AUG 12 18
PHALEN JOHN S PVT 362 INF 91 OCT 31 18
PIGUE JAMES A 1LT 117 INF 30 JUL 18 18
PLASKAWICKY JULIUS PVT 147 INF 37 OCT 31 18
PLIML STEVE PVT 1CL 145 INF 37 OCT 31 18
PORCELLI ROBERT BGLR 119 INF 30 JUL 17 18
PORTER GEORGE R PVT 1CL 348 MG BN 91 NOV 11 18
POSNANSKY MORRIS PVT 1CL 106 INF 27 SEP 02 18
QUIGLEY ARTHUR PVT 106 INF 27 SEP 07 18
QUIRK JOSEPH J PVT 363 INF 91 NOV 01 18
RAAB JOHN F PVT 145 INF 37 NOV 01 18
READY JOSEPH F PVT 363 INF 91 NOV 01 18
RECORD GEORGE T PVT 107 INF 27 AUG 13 18
REQUA HARRY E PVT 361 INF 91 NOV 02 18
RICE ROBERT B PVT 1CL 106 INF 27 SEP 02 18
RIGSBEE IKE J PVT 1CL 120 INF 30 SEP 02 18
ROBERTS CARL W SGT 145 INF 37 NOV 04 18
ROBINSON JAMES L CORP 364 INF 91 OCT 31 18
RODER WILLIAM A PVT 316 SN TN 91 OCT 29 18
ROSCOE JOSEPH E PVT 119 INF 30 AUG 31 18
ROSS KARL E SGT 363 INF 91 OCT 31 18
ROSS WENDELL A PVT 119 INF 30 AUG 04 18
ROTOLLO TONEY CORP 106 INF 27 SEP 02 18
ROVERE VINCENT PVT 106 INF 27 JUL 28 18
RYDELL AXEL T PVT 362 INF 91 OCT 31 18
SCELZO ANTHONY PVT 106 INF 27 SEP 02 18
SCHAEFER REINHOLD D PVT 362 INF 91 OCT 31 18
SCHAIRER JAMES V PVT 147 INF 37 OCT 30 18
SCHAU OTTO C PVT 1CL 148 INF 37 NOV 02 18
SCHIAVONE FRANCESCO PVT 145 INF 37 NOV 01 18
SCHMITT MAX S PVT 147 INF 37 OCT 31 18
SCHNELL PAUL A SUP SGT 148 INF 37 OCT 31 18
SCHOCH CLINTON J PVT 145 INF 37 NOV 04 18
SCHULTZ ALBERT E W PVT 148 INF 37 NOV 01 18
SEERY WILLIAM F PVT 1CL 106 INF 27 AUG 28 18
SEGALL ARTHUR R PVT 145 INF 37 NOV 04 18
SELIG MERRILL N PVT 145 INF 37 NOV 01 18
SHANNON THOMAS J E SGT 106 INF 27 SEP 01 18
SILCOTT CLYDE PVT 363 INF 91 OCT 31 18
SILCOX JESSIE L PVT 363 INF 91 NOV 02 18
SIMS ROBERT PVT 106 INF 27 SEP 02 18
SMEDLEY CLARENCE T PVT 148 INF 37 NOV 01 18
SMITH ANDREW J PVT 107 INF 27 AUG 17 18
SMITH EDWARD R PVT 1CL 363 INF 91 OCT 31 18
SNEDECOR ELIPHALET JR CORP 106 MG BN 27 JUL 31 18
SONVILLE ERNEST A PVT 347 MG BN 91 NOV 02 18
SPANO GUISEPPI PVT 145 INF 37 NOV 04 18
SPEAR GEORGE W PVT 1CL 119 INF 30 AUG 20 18
SPIDLE MURRAY K 1LT 17 AERO SQ   AUG 03 18
STAFFORD JOHN E PVT 145 INF 37 OCT 31 18
STALLINGS PAUL PVT 119 INF 30 JUL 26 18
STALTER CHARLES PVT 148 INF 37 OCT 31 18
STECH JAMES M PVT 148 INF 37 OCT 31 18
STEIN NORMAN K PVT 1CL 106 INF 27 AUG 09 18
STOLZ ERMAN 1SGT 148 INF 37 NOV 01 18
STROMAN RAY A CORP 105 ENGRS 30 AUG 27 18
STRUCK ARTHUR J PVT 106 MG BN 27 AUG 21 18
STUBBS ROSCOE H PVT 117 INF 30 OCT 17 18
SUDBECK AUGUST PVT 363 INF 91 OCT 31 18
SUTEA MIKE PVT 145 INF 37 NOV 01 18
SWAIN RUSSELL B PVT 106 INF 27 AUG 09 18
TAGUE JOHN A CORP 148 INF 37 OCT 31 18
TAILOR JAMES PVT 145 INF 37 NOV 01 18
TALIBERTI LOUIS PVT 363 INF 91 NOV 01 18
TALLON MARTIN BGLR 145 INF 37 NOV 03 18
TENNEY LEVI S. JR. PVT 1CL 107 INF 27 AUG 20 18
THALMAN CHAUNCEY C PVT 363 INF 91 OCT 31 18
THOMPSON JOHN CORP 112 FLD SIG BN 37 NOV 01 18
THOMPSON STANLEY E PVT 107 INF 27 AUG 13 18
TILLEY WILLIAM E JR PVT 106 MG BN 27 JUL 31 18
TIO FRANK E PVT 148 INF 37 DEC 19 18
TOCCOTELLI TONY PVT 148 INF 37 OCT 31 18
TODD THEODORE W 1SGT 107 INF 27 AUG 22 18
TOGSTAD THEODORE PVT 362 INF 91 OCT 31 18
TOVSRUD ROBERT C PVT 135 MG BN 37 OCT 31 18
TRAFKA ORINE L PVT 148 INF 37 OCT 31 18
TRORANO CAMILLO PVT 145 INF 37 NOV 04 18
UMLAND ALBERT J CORP 106 INF 27 AUG 09 18
URDAHL CHRISTIAN PVT 148 INF 37 NOV 03 18
VAN INGEN RICHARD W PVT 106 INF 27 SEP 02 18
VAN KIRK EDGAR G SGT 112 ENGRS 37 NOV 11 18
VANDERWAAL ALBERT T PVT 1CL 348 MG BN 91 NOV 01 18
VESEY JOSEPH CORP 145 INF 37 NOV 01 18
VOLZ HARRY PVT 148 INF 37 NOV 10 18
WAJEIULA JONAS PVT 148 INF 37 NOV 01 18
WALTERICK CLAUDE L PVT 1CL 112 SN TN 37 OCT 31 18
WATTELET LEONARD A CAPT 364 INF 91 OCT 31 18
WAYNE HARVEY C PVT 119 INF 30 JUL 21 18
WEBBER RAYMOND L PVT 145 INF 37 NOV 01 18
WELSH JOHN PVT 1CL 106 INF 27 JUL 31 18
WERMALD JAMES E PVT 1CL 106 INF 27 JUL 31 18
WESTMORELAND HAYMORE PVT 120 INF 30 AUG 31 18
WETMORE ALBERT A CORP 105 INF 27 SEP 01 18
WHALEY AUSTIN R PVT 1CL 119 INF 30 AUG 31 18
WHEELER STANLEY B MEC 148 INF 37 OCT 31 18
WHITE ERNEST R PVT 148 INF 37 OCT 31 18
WHITE CHARLES S PVT 1CL 106 INF 27 SEP 02 18
WHITE MERLE J PVT 145 INF 37 NOV 04 18
WHITNEY ROY A PVT 361 INF 91 NOV 03 18
WIESNEWSKI JOHN J PVT 148 INF 37 OCT 31 18
WIGNEL FRANK M PVT 362 INF 91 OCT 31 18
WILDFIER JOSEPH PVT 1CL 148 INF 37 OCT 31 18
WILKENSON REUBEN M. PVT 364 INF 91 NOV 02 18
WILLIAMS HENRY SGT 105 INF 27 SEP 01 18
WILLIAMS RINGIUS CORP 106 INF 27 SEP 02 18
WILLIAMS FERDINAND MEC 106 INF 27 SEP 02 18
WILLIAMS SHERMAN H PVT 135 MG BN 37 OCT 31 18
WILSON JOHN L PVT 148 INF 37 NOV 01 18
WINSLOW HERBERT L. CORP 107 INF 27 AUG 13 18
WISER EMIL P PVT 112 SN TN 37 OCT 31 18
WISS FRANK J CORP 106 INF 27 SEP 01 18
WOJCIECHOWSKI FRANK CORP 145 INF 37 NOV 04 18
WOLD JOHN PVT 148 INF 37 NOV 01 18
WOLL EDWARD J WAGR 104 MG BN 27 AUG 14 18
YATES CLEMENT PVT 106 INF 27 SEP 02 18
YONKMAN JACOB PVT 148 INF 37 NOV 04 18
YOUNG JOHN B PVT 145 INF 37 NOV 08 18
ZAISS ADOLPH O PVT 363 INF 91 OCT 31 18
ZELLERS GEORGE H 1LT AIR SERV   JUL 30 18